Revenue Prices
|  Corn |  SoyBeans | |||
|---|---|---|---|---|
| Date | Daily Close | Avg Price | Daily Close | Avg Price | 
| 28-Feb-23 | $5.69 | $5.91 | $13.47 | $13.76 | 
| 27-Feb-23 | $5.76 | $5.93 | $13.72 | $13.77 | 
| 24-Feb-23 | $5.76 | $5.94 | $13.74 | $13.78 | 
| 23-Feb-23 | $5.85 | $5.95 | $13.87 | $13.78 | 
| 22-Feb-23 | $5.92 | $5.95 | $13.95 | $13.77 | 
| 21-Feb-23 | $5.96 | $5.95 | $13.99 | $13.76 | 
| 17-Feb-23 | $5.95 | $5.95 | $13.86 | $13.74 | 
| 16-Feb-23 | $5.93 | $5.95 | $13.83 | $13.73 | 
| 15-Feb-23 | $5.95 | $5.95 | $13.75 | $13.72 | 
| 14-Feb-23 | $5.97 | $5.96 | $13.83 | $13.72 | 
| 13-Feb-23 | $5.96 | $5.95 | $13.84 | $13.71 | 
| 10-Feb-23 | $5.96 | $5.95 | $13.78 | $13.69 | 
| 9-Feb-23 | $5.90 | $5.95 | $13.65 | $13.68 | 
| 8-Feb-23 | $5.95 | $5.96 | $13.70 | $13.68 | 
| 7-Feb-23 | $5.93 | $5.96 | $13.70 | $13.68 | 
| 6-Feb-23 | $5.97 | $5.96 | $13.67 | $13.67 | 
| 3-Feb-23 | $5.96 | $5.96 | $13.69 | $13.67 | 
| 2-Feb-23 | $5.95 | $5.96 | $13.70 | $13.65 | 
| 1-Feb-23 | $5.96 | $5.96 | $13.60 | $13.60 | 
